Office No. 106A, B-Wing Kanakia Wall Street,
Andheri - Kurla Rd, Chakala, Andheri East,
Mumbai, Maharashtra - 400093



Hedge Funds are private investment funds that use complex strategies and investments to generate returns for their investors. They are known for their flexibility in investment styles, leveraging a variety of financial instruments, and often employing risk management techniques to balance potential gains with downside protection.
Investing in Hedge Funds offers the potential for higher returns and risk-adjusted performance, independent of market directions. Hedge Funds can provide portfolio diversification and reduce overall volatility, thanks to their unique strategies and ability to capitalize on short-term market movements.
Hedge funds can be categorized by the complex strategies their fund managers adopt:
Particulars | Hedge Funds (AIF) | Mutual Funds |
---|---|---|
Regulators Requirement | Registered under SEBI (Alternative Investment Funds) Regulations,2021, with less frequent reporting requirements and more lenient disclosure norms. | Regulated under SEBI (Mutual Funds) Regulations,1996, with daily NAV reporting and strict disclosure requirements. |
Investor Profile | Target sophisticated investors who can understand and bear the risks associated with such funds. they often require investor to be accerdited or institutional, with a higher minimum investment amount. | Aimed at the general public, including retail investors. they are accessible with much lower minimum investment amounts. |
Investment Strategies | May use complex and diverse strategies, including leverage, short selling, and derivatives trading. They have fewer restrictions on the type of investments they can make. | Typically use more conservative strategies. They are subject to strict regulatory Limits on using leverage and shorts selling and often focus on long-only strategies. |
Liquidity | Often have lock-in periods and do not offer daily liquidity, Redemptions are typically processed at specifield intervals as per the fund's documentation. | Provide daily liquidity and are priced at the daily NAV. Investors can buy and sell units on any business day. |
Risk | Very High | Comparatively Lower |
Minimum ticket size | 1 Crore | Not Uniform, depend on the fund terms but can ba as low as 500 |
Valuation | NAV is typically calculated at less frequent intervals, which mat be quarterly or as stipulated in the fund documents. | NAV is calculated daily, and pricing is transparent. |
Minimum Corpus | Rs.20 Crore for a hedge funds | Not defined |
Fees | Ofter charge a management fee and a performance fee (carried interest), which can be substantial, especially if the fund performs well. | charge Management fees, which are generally lower than those than those of hedge funds, and typically do not include performance fees. |
Taxation | The tax on Category III AIF is paid by the AIF fund house directly and the Investor are not charged seperately | Enjoy specific tax benefits in India, especially equity-oriented funds, which are taxed differently from debt funds. |
Bangalore
Seawoods, Navi Mumbai
14.00%
₹ 25,00,000
Bangalore
Seawoods, Navi Mumbai
14.00%
₹ 25,00,000
Bangalore
Seawoods, Navi Mumbai
14.00%
₹ 25,00,000
Bangalore
Seawoods, Navi Mumbai
₹ 28,00,000
3%
Bangalore
Seawoods, Navi Mumbai
14.00%
3%
Bangalore
Seawoods, Navi Mumbai
14.00%
3%
Bangalore
Seawoods, Navi Mumbai
₹ 28,00,000
3%
Bangalore
Seawoods, Navi Mumbai
14.00%
3%
Bangalore
Seawoods, Navi Mumbai
14.00%
3%