WIDTH X THICKNESS (IN) | HOOK ANGLE | SIDE SET | KERF (IN) | APPLICATION | SPACING | TPI |
---|---|---|---|---|---|---|
1 x 0.35 | 10° | .016" | 0.67" | Pallet Resaws/High Dust Removal | 1/2" | 2 |
1 x 0.35 | 10° | .022" | 0.79" | Pallet Resaws/General Purpose | 1/2" | 2 |
1 x 0.35 | 10° | .018" | 0.71" | Pallet Resaws/High Dust Removal | 3/4" | 1.3 |
1 x 0.35 | 10° | .022" | 0.79" | Pallet Resaws/General Purpose | 3/4" | 1.3 |
1-1/4 x 0.42 | 10° | .022" | 0.86" | General Purpose | 7/8" | 1.1 |
1-1/4 x 0.42 | 10° | .022" | 0.86" | General Purpose | 3/4" | 1.3 |
1-1/2 x 0.45 | 10° | .026" | 0.97" | General Purpose | 7/8" | 1.1 |
1-1/2 x 0.45 | 10° | .026" | 0.86" | General Purpose | 1" | 1.0 |
1-1/2 x 0.55 | 10° | .026" | 0.107" | General Purpose | 7/8" | 1.1 |
1-1/2 x 0.55 | 10° | .026" | 0.107" | General Purpose | 1" | 1.0 |
Book a 25-minute product demo with our experts