WIDTH X THICKNESS (IN/MM) | KERF (IN) | SPACING | TPI |
---|---|---|---|
1 x .035 / 27 x 0.90 | 0.051 | 1/2" & 3/4" | 2 & 1.3 |
2 x .035 / 54 x 0.90 | 0.051 | 3/4" | 1.3 |
2 x .035 / 54 x 0.90 | 0.065 | VARI-TOOTH | .7/1 |
2 x .042 / 54 x 1.07 | 0.072 | VARI-TOOTH | .7/1 |
2 x .042 / 54 x 1.07 | 0.085 | VARI-TOOTH | .7/1 |
Book a 25-minute product demo with our experts