Monday - Friday 8AM - 5PM
Saturday 8AM - 1AM
Al Barsha 1 - Dubai
Sajaa Sharjah
Finishing Chemicals
EN ASTM Welding method Group Welding consumable Product Minutes 20°C 30°C 45°C
1.4006 410 MMA 1 BÖHLER FOX KW 10 - - - - -
1.4016 430 MMA 1 BÖHLER FOX SKWA - - - - -
1.4016 430 MMA 1 BÖHLER FOX EAS 2 - - - - -
1.4016 430 FCAW 1 BÖHLER EAS 2-FD - - - - -
1.4313 410NiMo MMA 1 BÖHLER FOX CN 13/4 - - - - -
1.4313 410NiMo MCAW 1 BÖHLER CN 13/4-MC - - - - -
1.4301 304 MMA 2 Avesta 308L/MVR - - - - -
1.4301 304 MMA 2 BÖHLER FOX EAS 2 - - - - -
1.4301 304 MIG 2 Avesta 308L-Si/MVR-Si - - - - -
1.4301 304 MIG 2 BÖHLER EAS 2-IG (Si) - - - - -
1.4401 316 MMA 2 Avesta 316L/SKR - - - - -
1.4401 316 MMA 2 BÖHLER FOX EAS 4 M-A - - - - -
1.4401 316 MIG 2 Avesta 316L-Si/SKR-Si - - - - -
1.4401 316 MIG 2 BÖHLER EAS 4 M-IG (Si) - - - - -
1.4404 316L MMA V-joint 2 Avesta 316L/SKR - - - - -
1.4404 316L MMA 2 Avesta 316L/SKR - - - - -
1.4404 316L MMA 2 BÖHLER FOX EAS 4M - - - - -
1.4404 316L MMA 2 Avesta 316L/SKR - - - - -
1.4404 316L MMA 2 BÖHLER FOX EAS 4M-A - - - - -
1.4404 316L FCAW 2 Avesta 316L/SKR - - - - -
1.4404 316L FCAW 2 BÖHLER EAS 4M-FD - - - - -
1.4404 316L MIG 2 Avesta 316L-Si/SKR-Si - - - - -
1.4404 316L MIG 2 BÖHLER EAS 4M-IG - - - - -
1.4404 316L MCAW 2 BÖHLER EAS 4M-MC - - - - -
1.4539 904L MMA 3 Avesta 904L - - - - -
1.4539 904L MIG 3 Avesta 904L - - - - -
1.4539 904L MMA 3 Thermanit 625 - - - - -
1.4539 904L MMA 3 Avesta P12-R - - - - -
1.4501 S32760 MMA 3 Avesta 2507/P100 - - - - -
1.4161 S32101 MIG 3 Avesta LDX 2101 - - - - -
1.4161 S32101 FCAW 3 Avesta LDX 2101 - - - - -
1.4362 S32304 MIG 3 Avesta 2304 - - - - -
1.4362 S32304 FCAW 3 Avesta 2304 - - - - -
1.4462 S32205 MMA 3 BÖHLER FOX CN 22/9N - - - - -
1.4462 S32205 MMA 3 Avesta 2205 - - - - -
1.4462 S32205 MIG 3 BÖHLER CN 22/9 N-IG - - - - -
1.4462 S32205 MIG 3 Avesta 2205 - - - - -
2.4605 N06059 MMA 3 Thermanit Nimo C 24 - - - - -
2.436 N04400 MMA 3 BÖHLER FOX NIBAS 400 - - - - -
1.4547 S31254 MMA 4 Thermanit 625 - - - - -
1.4547 S31254 MMA 4 Avesta P12-R - - - - -
1.4547 S31254 MIG 4 Thermanit 625 - - - - -
1.4547 S31254 MIG 4 Avesta P12 - - - - -
1.4565 S34565 MMA 4 Thermanit Nimo C 24 A - - - - -
1.4565 S34565 MMA 4 Avesta P16 - - - - -
1.4565 S34565 MIG 4 Thermanit Nimo C 24 A - - - - -
1.4565 S34565 MIG 4 Avesta P16 - - - - -
1.441 S32750 MMA 4 Avesta 2507/P100 - - - - -
1.4301 304 - 2 - BlueOne® Pickling Paste 130 30 - 60 - - -
1.4301 304 - 2 - RedOne® Pickling Spray 240 45 - 90 - - -
1.4301 304 - 2 - BlueOne® Pickling Paste 130 30 - 60 - - -
1.4301 304 - 2 - RedOne® Pickling Spray 240 45 - 90 - - -
1.4401 316 - 2 - BlueOne® Pickling Paste 130 30 - 60 - - -
1.4401 316 - 2 - RedOne® Pickling Spray 240 45 - 90 - - -
1.4401 316 - 2 - BlueOne® Pickling Paste 130 30 - 60 - - -
1.4401 316 - 2 - RedOne® Pickling Spray 240 45 - 90 - - -
1.4404 316L - 2 - BlueOne® Pickling Paste 130 30 - 60 - - -
1.4404 316L - 2 - RedOne® Pickling Spray 240 45 - 90 - - -
1.4404 316L - 2 - BlueOne® Pickling Paste 130 30 - 60 - - -
1.4404 316L - 2 - RedOne® Pickling Spray 240 45 - 90 - - -
1.4404 316L - 2 - BlueOne® Pickling Paste 130 30 - 60 - - -
1.4404 316L - 2 - RedOne® Pickling Spray 240 45 - 90 - - -
1.4404 316L - 2 - BlueOne® Pickling Paste 130 30 - 60 - - -
1.4404 316L - 2 - RedOne® Pickling Spray 240 45 - 90 - - -
1.4404 316L - 2 - BlueOne® Pickling Paste 130 30 - 60 - - -
1.4404 316L - 2 - RedOne® Pickling Spray 240 45 - 90 - - -
1.4404 316L - 2 - BlueOne® Pickling Paste 130 30 - 60 - - -
1.4404 316L - 2 - RedOne® Pickling Spray 240 45 - 90 - - -
1.4539 904L - 3 - BlueOne® Pickling Paste 130 90 -180 - - -
1.4539 904L - 3 - RedOne® Pickling Spray 240 120 -240 - - -
1.4539 904L - 3 - BlueOne® Pickling Paste 130 90 -180 - - -
1.4539 904L - 3 - RedOne® Pickling Spray 240 120 -240 - - -
1.4539 904L - 3 - BlueOne® Pickling Paste 130 90 -180 - - -
1.4539 904L - 3 - RedOne® Pickling Spray 240 120 -240 - - -
1.4501 S32760 - 3 - BlueOne® Pickling Paste 130 90 -180 - - -
1.4501 S32760 - 3 - RedOne® Pickling Spray 240 120 -240 - - -
1.4161 S32101 - 3 - BlueOne® Pickling Paste 130 90 -180 - - -
1.4161 S32101 - 3 - RedOne® Pickling Spray 240 120 -240 - - -
1.4161 S32101 - 3 - BlueOne® Pickling Paste 130 90 -180 - - -
1.4161 S32101 - 3 - RedOne® Pickling Spray 240 120 -240 - - -
1.4362 S32304 - 3 - BlueOne® Pickling Paste 130 90 -180 - - -
1.4362 S32304 - 3 - RedOne® Pickling Spray 240 120 -240 - - -
1.4362 S32304 - 3 - BlueOne® Pickling Paste 130 90 -180 - - -
1.4362 S32304 - 3 - RedOne® Pickling Spray 240 120 -240 - - -
1.4462 S32205 - 3 - BlueOne® Pickling Paste 130 90 -180 - - -
1.4462 S32205 - 3 - RedOne® Pickling Spray 240 120 -240 - - -
1.4462 S32205 - 3 - BlueOne® Pickling Paste 130 90 -180 - - -
1.4462 S32205 - 3 - RedOne® Pickling Spray 240 120 -240 - - -
2.4605 N06059 - 3 - BlueOne® Pickling Paste 130 90 -180 - - -
2.4605 N06059 - 3 - RedOne® Pickling Spray 240 120 -240 - - -
2.436 N04400 - 3 - BlueOne® Pickling Paste 130 90 -180 - - -
2.436 N04400 - 3 - RedOne® Pickling Spray 240 120 -240 - - -
1.4547 S31254 - 4 - BlueOne® Pickling Paste 130 120 - 240 - - -
1.4547 S31254 - 4 - RedOne® Pickling Spray 240 150 - 300 - - -
1.4547 S31254 - 4 - BlueOne® Pickling Paste 130 120 - 240 - - -
1.4547 S31254 - 4 - RedOne® Pickling Spray 240 150 - 300 - - -
1.4565 S34565 - 4 - BlueOne® Pickling Paste 130 120 - 240 - - -
1.4565 S34565 - 4 - RedOne® Pickling Spray 240 150 - 300 - - -
1.4565 S34565 - 4 - BlueOne® Pickling Paste 130 120 - 240 - - -
1.4565 S34565 - 4 - RedOne® Pickling Spray 240 150 - 300 - - -
1.441 S32750 - 4 - BlueOne® Pickling Paste 130 120 - 240 - - -
1.441 S32750 - 4 - RedOne® Pickling Spray 240 150 - 300 - - -
1.4301 304 - 2 Avesta 308L/MVR - - 30 min 15 min 10 min
1.4301 304 - 2 BÖHLER FOX EAS 2 - - 30 min 15 min 10 min
1.4401 316 - 2 Avesta 316L/SKR - - 40 min 20 min 10 min
1.4401 316 - 2 BÖHLER FOX EAS 4M - - 40 min 20 min 10 min
1.4404 316L - 2 Avesta 316L/SKR - - 40 min 20 min 10 min
1.4404 316L - 2 BÖHLER FOX EAS 4M - - 40 min 20 min 10 min
1.4539 904L - 3 Avesta 904L - - 120 min 90 min 60 min
1.4362 S32304 - 3 Avesta 2304 - - 120 min 90 min 60 min
1.4462 S32205 - 3 Avesta 2205 - - 120 min 90 min 60 min
1.4462 S32205 - 3 BÖHLER FOX CN 22/9N - - 120 min 90 min 60 min
1.4547 S31254 - 4 Avesta P12-R - - 240 min 120 min 90 min
1.4547 S31254 - 4 BÖHLER FOX NIBAS 625 - - 240 min 120 min 90 min
1.441 S32750 - 4 Avesta 2507/P100 - - 240 min 120 min 90 min
1.441 S32750 - 4 BÖHLER FOX CN 25/9CuT - - 240 min 120 min 90 min
Your most trusted partner and a one stop shop for all welding and cutting 
requirements.
Help and Support
Contact Us
Contact US
AB Center Barsha
Sheikh Zayed Rd - Al Barsha - Al Barsha 1 - Dubai
Ph: +971 4 338 2231,
Warehouse No. 2, Near Tasheel Rounabout, Emirates industrial City, Sajaa Sharjah
© 2023 Qoterra,All right reserved
Terms & Conditions , Privacy Policy , Cookies Policy , Sitemap