Bernard developed the Centerfire™ consumables system with the user’s cost considerations in mind. These contact tips, nozzles and diffusers are easy to use and high performing – providing better arc starts, less spatter and more consistent welds. Plus, they also last up to three times longer than competitive brands.
Not currently using a Bernard® MIG gun? You can still enjoy the benefits of Centerfire consumables by installing them on other brands of MIG guns by using our Centerfire conversion series.
All consumables are not created equal. From materials to cost and design quality, each brand on the market varies and so does their performance. Comparing consumable quality and costs to the amount of labor for changeover and rework often reveals surprising results – less expensive consumables don’t always add up to cost savings.
No tools required to replace tip or nozzle
“Drop-in” tip with no threads means quick change after burnback, reducing down time
Large diameter tip base and tapered seat provides better electrical conductivity and heat transfer
Spatter shield within nozzle protects diffuser and gives smoother, less turbulent gas flow
Solid, concentric relationship between tip and nozzle keeps tip centered even after hard use and abuse
Threaded nozzle holds tip fixed at 1/4″ or 1/8″ recess, flush, or 1/8″ stick out
Complete family of tips and nozzles is available to meet most of your welding needs
The Centerfire HD series is designed specifically for shipbuilding, trailer fabrication or any heavy equipment manufacturing operation.
Nozzles feature a removable nozzle cone, thicker walls and a high temperature insulator
Removable nozzle cone — allows greater access to the nozzle body for spatter removal. Cleaning is easy!
Available in a variety of configurations with several nozzle orifices and tip recesses
Compatible with standard Centerfire contact tips, gas diffusers and insulating caps
For use with Centerfire and Centerfire HD series consumables
Part Number | Description |
---|---|
T-023 | ‘T’ series contact tip for 0.023″ (0.6 mm) wire |
T-030 | ‘T’ series contact tip for 0.030″ (0.8 mm) wire |
T-035 | ‘T’ series contact tip for 0.035″ (0.9 mm) wire |
T-039 | ‘T’ series contact tip for 0.039″ (1.0 mm) wire |
T-045 | ‘T’ series contact tip for 0.045″ (1.2 mm) wire |
T-052 | ‘T’ series contact tip for 0.052″ (1.4 mm) wire |
T-062 | ‘T’ series contact tip for 1/16″ (1.6 mm) wire |
T-072 | ‘T’ series contact tip for 0.072″ (1.8 mm) wire |
T-078 | ‘T’ series contact tip for 5/64″ (2.0 mm) wire |
T-094 | ‘T’ series contact tip for 3/32″ (2.4 mm) wire |
For use with Centerfire consumables; Not available for use with Centerfire HD series consumables
Part Number | Description |
---|---|
TT-030 | ‘TT’ series contact tip for 0.030″ (0.8 mm) wire; tapered |
TT-035 | ‘TT’ series contact tip for 0.035″ (0.9 mm) wire; tapered |
TT-039 | ‘TT’ series contact tip for 0.039″ (1.0 mm) wire; tapered |
TT-045 | ‘TT’ series contact tip for 0.045″ (1.2 mm) wire; tapered |
TT-052 | ‘TT’ series contact tip for 0.052″ (1.4 mm) wire; tapered |
TT-062 | ‘TT’ series contact tip for 1/16″ (1.6 mm) wire; tapered |
Part Number | Description |
---|---|
NS-5800C | 5/8″ bore, flush, copper |
NS-5818C | 5/8″ bore, 1/8″ recess, copper |
NS-5800B | 5/8″ bore, flush, brass |
NS-5818B | 5/8″ bore, 1/8″ recess, brass |
NS-1218C | 1/2″ bore, 1/8″ recess, copper |
NS-1200B | 1/2″ bore, flush, brass |
NS-1218B | 1/2″ bore, 1/8″ recess, brass |
NS-FLX | Self-Shielded Conversion Kit (includes 7010024 and 7010059 insulators, plus 7010046 tip holder) |
NST-3800B | 3/8″ bore, flush, brass; tapered |
NST-3818B | 3/8″ bore, 1/8″ recess, brass; tapered |
NST-38XTB | 3/8″ bore, 1/8″ extension, brass; tapered |
Part Number | Description |
---|---|
N-3400C | 3/4″ bore, flush, copper |
N3418C | 3/4″ bore, 1/8″ recess, copper |
N-3414C | 3/4″ bore, 1/4″ recess, copper |
N-3418B | 3/4″ bore, 1/8″ recess, brass |
N-3414B | 3/4″ bore, 1/4″ recess, brass |
N-5800C | 5/8″ bore, flush, copper |
N-5818C | 5/8″ bore, 1/8″ recess, copper |
N-5814C | 5/8″ bore, 1/4″ recess, copper |
N-5818B | 5/8″ bore, 1/8″ recess, brass |
N-5814B | 5/8″ bore, 1/4″ recess, brass |
NT-3800C | 3/8″ bore, flush, copper; tapered |
Part Number | Description |
---|---|
NW-3418C | 3/4″ bore, 1/8″ recess, copper |
NW-3414C | 3/4″ bore, 1/4″ recess, copper |
Part Number | Liner Color | Description |
---|---|---|
L1A-15 | Yellow | for 0.023″-0.030″ (0.6-0.8 mm) wire, 15 ft (4.57 m) |
L1A-25 | Yellow | for 0.023″-0.030″ (0.6-0.8 mm) wire, 25 ft (7.62 m) |
L2A-15 | Green | for 0.030″-0.035″ (0.8-0.9 mm) wire, 15 ft (4.57 m) |
L2A-25 | Green | for 0.030″-0.035″ (0.8-0.9 mm) wire, 25 ft (7.62 m) |
L3A-15* | White | for 0.035″-0.045″ (0.9-1.2 mm) wire, 15 ft (4.57 m) |
L3A-25* | White | for 0.035″-0.045″ (0.9-1.2 mm) wire, 25 ft (7.62 m) |
L4A-15** | Red | for 0.045″-1/16″ (1.2-1.6 mm) wire, 15 ft (4.57 m) |
L4A-25** | Red | for 0.045″-1/16″ (1.2-1.6 mm) wire, 25 ft (7.62 m) |
L6A-15 | Blue | for 5/64″ (2.0 mm) wire, 15 ft (4.57 m) |
L6A-25 | Blue | for 5/64″ (2.0 mm) wire, 25 ft (7.62 m) |
L7A-15 | Grey | for 3/32″ (2.4 mm) wire, 15 ft (4.57 m) |
L7A-25 | Grey | for 3/32″ (2.4 mm) wire, 25 ft (7.62 m) |
L8A-15 | Black | for 7/64″-1/8″ (2.8-3.2 mm) wire, 15 ft (4.57 m) |
L8A-25 | Black | for 7/64″-1/8″ (2.8-3.2 mm) wire, 25 ft (7.62 m) |
Part Number | Description |
---|---|
415-35-6Q | for 0.035″ – 0.045″ wire, 6′ length; high carbon steel – round wound; replaces conventional liner 415-35-6 |
415-35-10Q | for 0.035″ – 0.045″ wire, 10′ length; high carbon steel – round wound; replaces conventional liner 415-35-10 |
415-35-15Q | for 0.035″ – 0.045″ wire, 15′ length; high carbon steel – round wound; replaces conventional liner 415-35-15 |
415-35-25Q | for 0.035″ – 0.045″ wire, 25′ length; high carbon steel – round wound; replaces conventional liner 415-35-25 |
415-116-6Q | for 0.045″ – 1/16″ wire, 6′ length; high carbon steel – round wound; replaces conventional liner 415-116-6 |
415-116-10Q | for 0.045″ – 1/16″ wire, 10′ length; high carbon steel – round wound; replaces conventional liner 415-116-10 |
415-116-15Q | for 0.045″ – 1/16″ wire, 15′ length; high carbon steel – round wound; replaces conventional liner 415-116-15 |
415-116-25Q | for 0.045″ – 1/16″ wire, 25′ length; high carbon steel – round wound; replaces conventional liner 415-116-25 |
415-332-6Q | for 0.078″ – 3/32″ wire, 6′ length; high carbon steel – round wound; replaces conventional liner 415-332-6 |
Required for initial QUICK LOAD liner installation only (sold separately)
Part Number | Description |
---|---|
415-26* | for 0.030″ – 5/64″ wire |
415-37** | for 0.030″ – 5/64″ wire |
Part Number | Description |
---|---|
415-45-02 | Polymer liner for 0.035″ – 3/64″ aluminum wire, 10′ length |
415-45-03 | Polymer liner for 0.035″ – 3/64″ aluminum wire, 15′ length |
415-35-2 | Steel wrapped nylon liner for 0.035″ – 0.045″ aluminum wire, 15′ length |
415-45-04 | Polymer liner for 0.035″ – 3/32″ aluminum wire, 25′ length |
415-116-2 | Steel wrapped nylon liner for 0.045″ – 1/16″ aluminum wire, 15′ length |
415-116-22 | Polymer liner for 3/64″ – 1/16″ aluminum wire, 10′ length |
415-116-23 | Polymer liner for 3/64″ – 1/16″ aluminum wire, 15′ length |
415-116-26 | Polymer liner for 3/64″ – 1/16″ aluminum wire, 25′ length |
Not recommended for use with QUICK LOAD liners
Part Number | Description |
---|---|
QJL-3545 | Jump Liner for 0.035″ (0.9 mm) – 0.045″ (1.2 mm) wire; 14″ length |
QJL-116 | Jump Liner for 1/16″ (1.6 mm) wire; 14″ length |