Index of /Wedzy_Admin_backup/assets/media/flags

 NameLast modifiedSizeDescription

 Parent Directory   -  
 afghanistan.svg 2023-07-22 14:08 7.4K 
 aland-islands.svg 2023-07-22 14:08 1.0K 
 albania.svg 2023-07-22 14:08 7.5K 
 algeria.svg 2023-07-22 14:08 1.5K 
 american-samoa.svg 2023-07-22 14:08 4.5K 
 andorra.svg 2023-07-22 14:08 12K 
 angola.svg 2023-07-22 14:08 2.4K 
 anguilla.svg 2023-07-22 14:08 5.9K 
 antigua-and-barbuda.svg2023-07-22 14:08 1.5K 
 argentina.svg 2023-07-22 14:08 5.8K 
 armenia.svg 2023-07-22 14:08 727  
 aruba.svg 2023-07-22 14:08 1.3K 
 australia.svg 2023-07-22 14:08 5.5K 
 austria.svg 2023-07-22 14:08 743  
 azerbaijan.svg 2023-07-22 14:08 1.7K 
 azores-islands.svg 2023-07-22 14:08 7.4K 
 bahamas.svg 2023-07-22 14:08 840  
 bahrain.svg 2023-07-22 14:08 848  
 balearic-islands.svg 2023-07-22 14:08 2.7K 
 bangladesh.svg 2023-07-22 14:08 821  
 barbados.svg 2023-07-22 14:08 1.2K 
 basque-country.svg 2023-07-22 14:08 962  
 belarus.svg 2023-07-22 14:08 8.0K 
 belgium.svg 2023-07-22 14:08 730  
 belize.svg 2023-07-22 14:08 27K 
 benin.svg 2023-07-22 14:08 707  
 bermuda.svg 2023-07-22 14:08 19K 
 bhutan.svg 2023-07-22 14:08 11K 
 bolivia.svg 2023-07-22 14:08 15K 
 bonaire.svg 2023-07-22 14:08 1.4K 
 bosnia-and-herzegovi..>2023-07-22 14:08 3.7K 
 botswana.svg 2023-07-22 14:08 806  
 brazil.svg 2023-07-22 14:08 5.1K 
 british-columbia.svg 2023-07-22 14:08 6.6K 
 british-indian-ocean..>2023-07-22 14:08 9.2K 
 british-virgin-islan..>2023-07-22 14:08 23K 
 brunei.svg 2023-07-22 14:08 4.5K 
 bulgaria.svg 2023-07-22 14:08 727  
 burkina-faso.svg 2023-07-22 14:08 1.0K 
 burundi.svg 2023-07-22 14:08 3.5K 
 cambodia.svg 2023-07-22 14:08 2.2K 
 cameroon.svg 2023-07-22 14:08 1.1K 
 canada.svg 2023-07-22 14:08 1.9K 
 canary-islands.svg 2023-07-22 14:08 6.0K 
 cape-verde.svg 2023-07-22 14:08 4.5K 
 cayman-islands.svg 2023-07-22 14:08 20K 
 central-african-repu..>2023-07-22 14:08 1.2K 
 ceuta.svg 2023-07-22 14:08 9.4K 
 chad.svg 2023-07-22 14:08 727  
 chile.svg 2023-07-22 14:08 1.1K 
 china.svg 2023-07-22 14:08 2.5K 
 christmas-island.svg 2023-07-22 14:08 4.9K 
 cocos-island.svg 2023-07-22 14:08 4.3K 
 colombia.svg 2023-07-22 14:08 721  
 comoros.svg 2023-07-22 14:08 2.6K 
 cook-islands.svg 2023-07-22 14:08 8.6K 
 corsica.svg 2023-07-22 14:08 3.4K 
 costa-rica.svg 2023-07-22 14:08 14K 
 croatia.svg 2023-07-22 14:08 6.8K 
 cuba.svg 2023-07-22 14:08 1.3K 
 curacao.svg 2023-07-22 14:08 1.4K 
 czech-republic.svg 2023-07-22 14:08 734  
 democratic-republic-..>2023-07-22 14:08 1.2K 
 denmark.svg 2023-07-22 14:08 782  
 djibouti.svg 2023-07-22 14:08 1.1K 
 dominica.svg 2023-07-22 14:08 7.3K 
 dominican-republic.svg 2023-07-22 14:08 11K 
 east-timor.svg 2023-07-22 14:08 1.2K 
 ecuador.svg 2023-07-22 14:08 8.9K 
 egypt.svg 2023-07-22 14:08 1.4K 
 el-salvador.svg 2023-07-22 14:08 15K 
 england.svg 2023-07-22 14:08 782  
 equatorial-guinea.svg 2023-07-22 14:08 4.9K 
 eritrea.svg 2023-07-22 14:08 4.3K 
 estonia.svg 2023-07-22 14:08 739  
 ethiopia.svg 2023-07-22 14:08 2.1K 
 european-union.svg 2023-07-22 14:08 5.1K 
 falkland-islands.svg 2023-07-22 14:08 9.0K 
 fiji.svg 2023-07-22 14:08 13K 
 finland.svg 2023-07-22 14:08 782  
 flag.svg 2023-07-22 14:08 16K 
 france.svg 2023-07-22 14:08 730  
 french-polynesia.svg 2023-07-22 14:08 8.2K 
 gabon.svg 2023-07-22 14:08 727  
 galapagos-islands.svg 2023-07-22 14:08 727  
 gambia.svg 2023-07-22 14:08 880  
 georgia.svg 2023-07-22 14:08 2.8K 
 germany.svg 2023-07-22 14:08 730  
 ghana.svg 2023-07-22 14:08 1.1K 
 gibraltar.svg 2023-07-22 14:08 2.9K 
 greece.svg 2023-07-22 14:08 1.4K 
 greenland.svg 2023-07-22 14:08 961  
 grenada.svg 2023-07-22 14:08 3.8K 
 guam.svg 2023-07-22 14:08 3.4K 
 guatemala.svg 2023-07-22 14:08 13K 
 guernsey.svg 2023-07-22 14:08 1.1K 
 guinea-bissau.svg 2023-07-22 14:08 1.1K 
 guinea.svg 2023-07-22 14:08 727  
 haiti.svg 2023-07-22 14:08 648  
 hawaii.svg 2023-07-22 14:08 3.1K 
 honduras.svg 2023-07-22 14:08 2.6K 
 hong-kong.svg 2023-07-22 14:08 4.7K 
 hungary.svg 2023-07-22 14:08 727  
 iceland.svg 2023-07-22 14:08 1.0K 
 india.svg 2023-07-22 14:08 3.5K 
 indonesia.svg 2023-07-22 14:08 651  
 iran.svg 2023-07-22 14:08 30K 
 iraq.svg 2023-07-22 14:08 4.3K 
 ireland.svg 2023-07-22 14:08 727  
 isle-of-man.svg 2023-07-22 14:08 35K 
 israel.svg 2023-07-22 14:08 1.2K 
 italy.svg 2023-07-22 14:08 727  
 ivory-coast.svg 2023-07-22 14:08 727  
 jamaica.svg 2023-07-22 14:08 955  
 japan.svg 2023-07-22 14:08 647  
 jersey.svg 2023-07-22 14:08 14K 
 jordan.svg 2023-07-22 14:08 1.3K 
 kazakhstan.svg 2023-07-22 14:08 29K 
 kenya.svg 2023-07-22 14:08 2.6K 
 kiribati.svg 2023-07-22 14:08 8.7K 
 kosovo.svg 2023-07-22 14:08 4.4K 
 kuwait.svg 2023-07-22 14:08 813  
 kyrgyzstan.svg 2023-07-22 14:08 7.6K 
 laos.svg 2023-07-22 14:08 800  
 latvia.svg 2023-07-22 14:08 653  
 lebanon.svg 2023-07-22 14:08 2.3K 
 lesotho.svg 2023-07-22 14:08 3.0K 
 liberia.svg 2023-07-22 14:08 1.8K 
 libya.svg 2023-07-22 14:08 1.5K 
 liechtenstein.svg 2023-07-22 14:08 20K 
 lithuania.svg 2023-07-22 14:08 712  
 luxembourg.svg 2023-07-22 14:08 720  
 macao.svg 2023-07-22 14:08 4.6K 
 madagascar.svg 2023-07-22 14:08 735  
 madeira.svg 2023-07-22 14:08 1.4K 
 malawi.svg 2023-07-22 14:08 5.2K 
 malaysia.svg 2023-07-22 14:08 3.1K 
 maldives.svg 2023-07-22 14:08 1.0K 
 mali.svg 2023-07-22 14:08 727  
 malta.svg 2023-07-22 14:08 2.7K 
 marshall-island.svg 2023-07-22 14:08 1.3K 
 martinique.svg 2023-07-22 14:08 13K 
 mauritania.svg 2023-07-22 14:08 1.3K 
 mauritius.svg 2023-07-22 14:08 788  
 melilla.svg 2023-07-22 14:08 18K 
 mexico.svg 2023-07-22 14:08 4.2K 
 micronesia.svg 2023-07-22 14:08 2.1K 
 moldova.svg 2023-07-22 14:08 15K 
 monaco.svg 2023-07-22 14:08 648  
 mongolia.svg 2023-07-22 14:08 4.0K 
 montenegro.svg 2023-07-22 14:08 13K 
 montserrat.svg 2023-07-22 14:08 6.6K 
 morocco.svg 2023-07-22 14:08 1.1K 
 mozambique.svg 2023-07-22 14:08 4.3K 
 myanmar.svg 2023-07-22 14:08 1.1K 
 namibia.svg 2023-07-22 14:08 1.7K 
 nato.svg 2023-07-22 14:08 2.5K 
 nauru.svg 2023-07-22 14:08 1.0K 
 nepal.svg 2023-07-22 14:08 2.1K 
 netherlands.svg 2023-07-22 14:08 735  
 new-zealand.svg 2023-07-22 14:08 8.1K 
 nicaragua.svg 2023-07-22 14:08 10K 
 niger.svg 2023-07-22 14:08 788  
 nigeria.svg 2023-07-22 14:08 727  
 niue.svg 2023-07-22 14:08 4.7K 
 norfolk-island.svg 2023-07-22 14:08 1.0K 
 north-korea.svg 2023-07-22 14:08 1.2K 
 northern-cyprus.svg 2023-07-22 14:08 1.5K 
 northern-mariana-isl..>2023-07-22 14:08 5.9K 
 norway.svg 2023-07-22 14:08 1.0K 
 oman.svg 2023-07-22 14:08 11K 
 ossetia.svg 2023-07-22 14:08 727  
 pakistan.svg 2023-07-22 14:08 1.4K 
 palau.svg 2023-07-22 14:08 820  
 palestine.svg 2023-07-22 14:08 827  
 panama.svg 2023-07-22 14:08 1.4K 
 papua-new-guinea.svg 2023-07-22 14:08 4.6K 
 paraguay.svg 2023-07-22 14:08 4.0K 
 peru.svg 2023-07-22 14:08 727  
 philippines.svg 2023-07-22 14:08 2.7K 
 pitcairn-islands.svg 2023-07-22 14:08 17K 
 poland.svg 2023-07-22 14:08 648  
 portugal.svg 2023-07-22 14:08 2.4K 
 puerto-rico.svg 2023-07-22 14:08 1.3K 
 qatar.svg 2023-07-22 14:08 1.6K 
 rapa-nui.svg 2023-07-22 14:08 2.1K 
 republic-of-macedoni..>2023-07-22 14:08 2.4K 
 republic-of-the-cong..>2023-07-22 14:08 740  
 romania.svg 2023-07-22 14:08 727  
 russia.svg 2023-07-22 14:08 742  
 rwanda.svg 2023-07-22 14:08 1.6K 
 saba-island.svg 2023-07-22 14:08 1.2K 
 sahrawi-arab-democra..>2023-07-22 14:08 1.6K 
 saint-kitts-and-nevi..>2023-07-22 14:08 1.7K 
 samoa.svg 2023-07-22 14:08 2.5K 
 san-marino.svg 2023-07-22 14:08 16K 
 sao-tome-and-prince.svg2023-07-22 14:08 1.5K 
 sardinia.svg 2023-07-22 14:08 12K 
 saudi-arabia.svg 2023-07-22 14:08 18K 
 scotland.svg 2023-07-22 14:08 786  
 senegal.svg 2023-07-22 14:08 1.1K 
 serbia.svg 2023-07-22 14:08 6.6K 
 seychelles.svg 2023-07-22 14:08 953  
 sicily.svg 2023-07-22 14:08 40K 
 sierra-leone.svg 2023-07-22 14:08 727  
 singapore.svg 2023-07-22 14:08 2.9K 
 sint-eustatius.svg 2023-07-22 14:08 1.7K 
 sint-maarten.svg 2023-07-22 14:08 7.5K 
 slovakia.svg 2023-07-22 14:08 2.3K 
 slovenia.svg 2023-07-22 14:08 4.8K 
 solomon-islands.svg 2023-07-22 14:08 2.6K 
 somalia.svg 2023-07-22 14:08 1.0K 
 somaliland.svg 2023-07-22 14:08 18K 
 south-africa.svg 2023-07-22 14:08 1.3K 
 south-korea.svg 2023-07-22 14:08 5.9K 
 south-sudan.svg 2023-07-22 14:08 1.8K 
 spain.svg 2023-07-22 14:08 5.9K 
 sri-lanka.svg 2023-07-22 14:08 49K 
 st-barts.svg 2023-07-22 14:08 14K 
 st-lucia.svg 2023-07-22 14:08 902  
 st-vincent-and-the-g..>2023-07-22 14:08 1.0K 
 sudan.svg 2023-07-22 14:08 827  
 suriname.svg 2023-07-22 14:08 1.2K 
 swaziland.svg 2023-07-22 14:08 7.9K 
 sweden.svg 2023-07-22 14:08 750  
 switzerland.svg 2023-07-22 14:08 1.0K 
 syria.svg 2023-07-22 14:08 1.5K 
 taiwan.svg 2023-07-22 14:08 2.1K 
 tajikistan.svg 2023-07-22 14:08 5.8K 
 tanzania.svg 2023-07-22 14:08 866  
 thailand.svg 2023-07-22 14:08 811  
 tibet.svg 2023-07-22 14:08 35K 
 togo.svg 2023-07-22 14:08 1.3K 
 tokelau.svg 2023-07-22 14:08 2.4K 
 tonga.svg 2023-07-22 14:08 895  
 transnistria.svg 2023-07-22 14:08 653  
 trinidad-and-tobago.svg2023-07-22 14:08 851  
 tunisia.svg 2023-07-22 14:08 1.6K 
 turkey.svg 2023-07-22 14:08 1.4K 
 turkmenistan.svg 2023-07-22 14:08 6.5K 
 turks-and-caicos.svg 2023-07-22 14:08 8.2K 
 tuvalu-1.svg 2023-07-22 14:08 5.6K 
 tuvalu.svg 2023-07-22 14:08 6.1K 
 uganda.svg 2023-07-22 14:08 3.6K 
 uk.svg 2023-07-22 14:08 2.6K 
 ukraine.svg 2023-07-22 14:08 648  
 united-arab-emirates..>2023-07-22 14:08 821  
 united-kingdom.svg 2023-07-22 14:08 2.6K 
 united-nations.svg 2023-07-22 14:08 14K 
 united-states.svg 2023-07-22 14:08 16K 
 uruguay.svg 2023-07-22 14:08 4.0K 
 uzbekistan.svg 2023-07-22 14:08 6.4K 
 vanuatu.svg 2023-07-22 14:08 2.3K 
 vatican-city.svg 2023-07-22 14:08 21K 
 venezuela.svg 2023-07-22 14:08 4.4K 
 vietnam.svg 2023-07-22 14:08 1.0K 
 virgin-islands.svg 2023-07-22 14:08 6.8K 
 wales.svg 2023-07-22 14:08 34K 
 yemen.svg 2023-07-22 14:08 727  
 zambia.svg 2023-07-22 14:08 23K 
 zimbabwe.svg 2023-07-22 14:08 7.1K