Recommendation List

Active recommendation
568
Product Name
Published on | Expiry date | Duration | Buying Range |
---|---|---|---|
10/10/2010 | 15/10/2010 | 5-10 days | 1000000-1200000 |
Current Price | Target | Stop loss | Returns |
1000000-1200000 | 1000000-1200000 | 1000000-1200000 | 1000000-1200000 |

Product Name
Published on | Expiry date | Duration | Buying Range |
---|---|---|---|
10/10/2010 | 15/10/2010 | 5-10 days | 1000000-1200000 |
Current Price | Target | Stop loss | Returns |
1000000-1200000 | 1000000-1200000 | 1000000-1200000 | 1000000-1200000 |

Product Name
Published on | Expiry date | Duration | Buying Range |
---|---|---|---|
10/10/2010 | 15/10/2010 | 5-10 days | 1000000-1200000 |
Current Price | Target | Stop loss | Returns |
1000000-1200000 | 1000000-1200000 | 1000000-1200000 | 1000000-1200000 |

Product Name
Published on | Expiry date | Duration | Buying Range |
---|---|---|---|
10/10/2010 | 15/10/2010 | 5-10 days | 1000000-1200000 |
Current Price | Target | Stop loss | Returns |
1000000-1200000 | 1000000-1200000 | 1000000-1200000 | 1000000-1200000 |

Scheduled recommendation
568
Product Name
Published on | Expiry date | Duration | Buying Range |
---|---|---|---|
10/10/2010 | 15/10/2010 | 5-10 days | 1000000-1200000 |
Current Price | Target | Stop loss | Returns |
1000000-1200000 | 1000000-1200000 | 1000000-1200000 | 1000000-1200000 |

Product Name
Published on | Expiry date | Duration | Buying Range |
---|---|---|---|
10/10/2010 | 15/10/2010 | 5-10 days | 1000000-1200000 |
Current Price | Target | Stop loss | Returns |
1000000-1200000 | 1000000-1200000 | 1000000-1200000 | 1000000-1200000 |

Product Name
Published on | Expiry date | Duration | Buying Range |
---|---|---|---|
10/10/2010 | 15/10/2010 | 5-10 days | 1000000-1200000 |
Current Price | Target | Stop loss | Returns |
1000000-1200000 | 1000000-1200000 | 1000000-1200000 | 1000000-1200000 |

Product Name
Published on | Expiry date | Duration | Buying Range |
---|---|---|---|
10/10/2010 | 15/10/2010 | 5-10 days | 1000000-1200000 |
Current Price | Target | Stop loss | Returns |
1000000-1200000 | 1000000-1200000 | 1000000-1200000 | 1000000-1200000 |

Past recommendation
568
Product Name
Published on | Expiry date | Duration | Buying Range |
---|---|---|---|
10/10/2010 | 15/10/2010 | 5-10 days | 1000000-1200000 |
Current Price | Target | Stop loss | Returns |
1000000-1200000 | 1000000-1200000 | 1000000-1200000 | 1000000-1200000 |

Product Name
Published on | Expiry date | Duration | Buying Range |
---|---|---|---|
10/10/2010 | 15/10/2010 | 5-10 days | 1000000-1200000 |
Current Price | Target | Stop loss | Returns |
1000000-1200000 | 1000000-1200000 | 1000000-1200000 | 1000000-1200000 |

Product Name
Published on | Expiry date | Duration | Buying Range |
---|---|---|---|
10/10/2010 | 15/10/2010 | 5-10 days | 1000000-1200000 |
Current Price | Target | Stop loss | Returns |
1000000-1200000 | 1000000-1200000 | 1000000-1200000 | 1000000-1200000 |

Product Name
Published on | Expiry date | Duration | Buying Range |
---|---|---|---|
10/10/2010 | 15/10/2010 | 5-10 days | 1000000-1200000 |
Current Price | Target | Stop loss | Returns |
1000000-1200000 | 1000000-1200000 | 1000000-1200000 | 1000000-1200000 |
